Prof. Dr. Ulrich Kamecke
|
Curriculum Vitae Persönliche Daten Ausbildung Beschäftigung Akademische Selbstverwaltung Sonstiges Forschung |
|
|
|
|
| Geburtsdatum: | 7. Dezember 1957 |
| Geburtsort: | Bonn |
| Familienstand: | verheiratet |
| Staatsangehörigkeit: | deutsch |
| 1995 | Habilitation an der Rheinischen Friedrich-Wilhelms-Universität Bonn
Habilitationsschrift: Competitive Bidding in English Mulit-Object Auctions, Bonn 1994. |
| 1988 | Promotion an der Rheinischen Friedrich-Wilhelms-Universität Bonn im
Rahmen
des European Doctoral Programm Dissertation: Modelling Competition in Matching Markets with Non-Cooperative Game Theory, Universität Bonn 1988; ausgezeichnet mit dem Promotionspreis der Gesellschaft für Mathematik, Ökonomie und Operations Research 1990. |
| 1984 | M.Sc. Econometrics and Mathematical Economics (London School of Economics) |
| 1983 | Diplom in Volkswirtschaftslehre an der Rheinischen
Friedrich-Wilhelms-Universität Bonn |
| 1981/82 | Auslandsstudium an der University of California at Berkeley |
| 1978-1983 | Studium der Volkswirtschaftslehre an der Rheinischen Friedrich-Wilhelms-Universität Bonn |
| 1976 | Abitur |
Beschäftigung
| seit 1995 | Professor für Wirtschaftspolitik an der Humboldt-Universität zu Berlin |
| 1992-1995 | Wissenschaftlicher Assistent von Prof. Dr. U. Schweizer in der wirtschaftspolitischen Abteilung der Rheinischen Friedrich-Wilhelms-Universität Bonn |
| 1991-1992 | Postdoctoral Fellow an der University of Pittsburgh (wissenschaftliche Zusammenarbeit mit Prof. A. Roth) |
| 1989-1991 | Wissenschaftlicher Assistent von Prof. Dr. U. Schweizer |
| 1985-1988 | Wissenschaftlicher Mitarbeiter von Prof. Dr. U. Schweizer |
| 1976/1977 | Wehrdienst |
Akademische Selbstverwaltung
| seit 2006 | Prodekan der Wirtschaftswissenschaftlichen Fakultät |
| seit 2004 | Vorsitzender der Entwicklungsplanungskommission |
| seit 2002 | Mitglied der Entwicklungsplanungskommission |
| 2002-2004 | Studiendekan der Wirtschaftswissenschaftlichen Fakultät |
| seit 1998 | Mitglied im akademischen Senat der Humboldt-Universität |
Sonstiges
| seit 2001 | Forschungsprofessor am DIW Berlin |
| 2001 | Kommissarischer Leiter der Abteilung Informationsgesellschaft und
Wettbewerb am DIW Berlin |
| 2000-2004 | DFG Fachgutachter für Wirtschaftstheorie |
| - |
Mitglied im Industrieökonomischen Ausschuss und im Theoretischen
Ausschuss |
| - | Mitglied der Programmkommission für die Jahrestagung der European
Economic Association 1994 und für das European Meating der Econometric Society 1999; Mitglied des Organisationskommittees der Jahrestagung von EARIE 2004. Teilnahme an der Programmvorbereitung für den offenen Teil der Jahrestagung des Vereins für Socialpolitik 1991, 1994 und 1997 |
Forschung
Veröffentlichungen
| 1. | A Regulatory Framework for New and Emerging Markets (with Pio Baake and Christian Wey), Communications & Strategies, Vol. 60, pp.123-136, 2005. |
| 2. | Die Bedeutung von Durchschnittspreisen für die Schätzung von Mehrerlösen in einem vom Durchschnitt abweichenden Markt, Wettbewerb in Recht und Praxis, S. 1407, 2005. |
| 3. | Vertical Foreclosure versus Downstream Competition with Capital Precommitment (with Pio Baake and Hans-Theo Normann), International Journal of Industrial Organization, Vol. 22, pp. 185-192, 2004.of Industrial Organization, Vol. 22, pp. 185-192, 2004. |
| 4. | Internatlization of Knowledge Spillovers in R&D Joint ventures, Journal of Institutional and Theoretical Economics, Vol. 160, pp.56-74, 2004. |
| 5. | Capacity Choices and Price Competition in Experimental Markets (with Vital Anderhub, Werner Güth and Hans-Theo Normann), Experimental Economics, Vol. 6. pp.27-52, 2003. |
| 6. | Vertical Integration and Market Foreclosure with Convex Downstream Costs (with Pio Baake and Hans-Theo Normann), Journal of Economics, Vol. 75, pp.125-135, 2002. |
| 7. | Dominance Solvable English Matching Auctions, Mathematical Social Sciences, , 2001. |
| 8. | Tying Contracts and Asymmetric Information, Journal of Institutional and Theoretical Economics, Vol. 154, pp. 531-545, 1998. |
| 9. | Wage Formation in a Centralized Matching Market, International Economic Review, Vol. 39, pp.33-53, 1998. |
| 10. | Dominance or Maximin: How to Solve an English Auction, International Jounal of Game Theory, Vol. 27, pp. 407-426, 1998. |
| 11. | Vertical Restraints in the German Antitrust Law, in Martin, S. (ed.), Competition Policy in Europe, pp.131-147, Elsevier, 1998. |
| 12. | Rotations: Matching Schemes that E¢ ciently Preserve the Best Reply Structure of an One Shot Game, International Journal of Game Theory, Vol. 26, pp. 409-417, 1997. |
| 13. | The Role of Competition for an X-Inefficiently Organized Firm, International Journal of Industrial Organization, Vol. 11, pp. 391-405, 1993. |
| 14. | Mean City - A Consistent Approximation of Bid Rent Equilibria, Journal of Urban Economics, Vol. 33, pp. 48-67, 1993. |
| 15. | On the Uniqueness of the Solution to a Large Linear Assignment Problem, Journal of Mathematical Economics, Vol. 21, pp. 509-521, 1992. |
| 16. | Testing the Rank Size Rule with an Efficient Estimator, Journal of Urban Economics, Vol. 27, pp. 222-231, 1990. |
| 17. | Non-Cooperative Matching Games, International Journal of Game Theory, Vol. 18, pp. 423-431, 1989. |
Diskussionspapiere
| 1. | DIW Diskussionspapier
568:
New Networks
, Competition and Regulation (with Pio Baake),
2006. |
| 2. | Forschungsprojekt im Auftrag der Deutschen
Telekom AG: Zusammenfassung der Argumentation und
politische Implikationen aus dem Diskussionspapier “New Networks, Competition and
Regulation” von Pio Baake und Ulrich
Kamecke, DIW Berlin, 2006 Darstellung der Argumentation und Diskussion der Ergebnisse Zusammenfassung |
| 3. | Neue Märkte unter dem neuen Rechtsrahmen: Endbericht (mit Pio Baake und Christian Wey), Forschungsprojekt im Auftrag der Deutschen TelekomAG, DIW Berlin, 2005. |
| 4. | The Role of Antitrust and Regulation for the Resale of Capacity, revised 2003. |
| 5. | Competition, Cooperation and Envy in a Simple English Auction, 2000. |