Wintersemester 2019/20
Basisstudium
Klausur | veröffentlicht am |
Klausureinsichtstermin |
PO/SO 2010 letztmaliges Angebot dieser Prüfungen - Auslaufen der PO/SO 30.09.2020 |
||
Einführung in die Volkswirtschaftslehre - 02 | ||
Wirtschaftsgeschichte - 01 | 27.03.2020 | keine statistische Auswertung möglich |
Wirtschaftsgeschichte - 02 | 23.09.2020 | keine statistische Auswertung möglich |
Absatztheorie - 02 | 18.06.2020 | keine statistische Auswertung möglich |
PO/SO 2016 | ||
Einführung in die Volkswirtschaftslehre und Wirtschaftsgeschichte - 01 | 27.03.2020 | |
Einführung in die Volkswirtschaftslehre und Wirtschaftsgeschichte - 02 | 23.09.2020 |
29.09.2020, 14-16 Uhr, SPA 1, Raum 408 Nur Anmeldung an: miriam.roehrkasten@hu-berlin.de |
Marketing und E-Business - 01 | 23.03.2020 | |
Marketing und E-Business - 02 | 23.09.2020 | Bei Nichtbestehen der Klausur bitte Anfrage per E-Mail an: mktg0001@hu-berlin.de |
alle PO/SO | ||
Mikroökonomie I - 01 | 16.03.2020 |
04.10.21, 10 Uhr, SPA 1, Raum wird noch über Moodle bekannt gegeben.
vorab Anmeldung bis 30.09. über den Moodle-Kurs.
Zugelassen werden nur angemeldete Teilnehmer*innen nach der 3G-Regel (geimpft, genesen oder negativ getestet).
Maskenpflicht im gesamten Gebäude - Kontrolle im Foyer des Gebäudes.“
|
Mikroökonomie I - 02 | 15.09.2020 |
04.10.21, 10 Uhr, SPA 1, Raum wird noch über Moodle bekannt gegeben.
vorab Anmeldung bis 30.09. über den Moodle-Kurs.
Zugelassen werden nur angemeldete Teilnehmer*innen nach der 3G-Regel (geimpft, genesen oder negativ getestet).
Maskenpflicht im gesamten Gebäude - Kontrolle im Foyer des Gebäudes.“
|
Makroökonomie I - 01 | 12.03.2020 |
|
Makroökonomie I - 02 | 10.08.2020 |
28.10.2020, 10:00 Uhr, SPA 1, R. 128 Achtung! Raum könnte sich noch ändern. Um vorherige Anmeldung via E-Mail wird bis 21.10.20 erbeten: tobias.koenig.1@student.hu-berlin.de |
Externes Rechnungswesen - 01 | 12.03.2020 | |
Externes Rechnungswesen - 02 | 16.10.2020 | |
Investmentanalyse und Portfoliomanagement - 01 | 21.02.2020 |
02.03.2020, 15-18 Uhr, Dorotheenstr. 1, R 005 Anmeldung via moodle. |
Investmentanalyse und Portfoliomanagement - 02 | 03.09.2020 | 30.10.2020, 13.00-15.00 Uhr, R.201, SPA 1 Anmeldung via Doodle (mit Namen und Matrikelnummer) notwenig: https://doodle.com/poll/ps4ffbszpkunw8tr |
Statistik II - 01 | 24.02.2020 | |
Statistik II - 02 | 09.09.2020 | |
Mathematik I - 01 | 04.03.2020 | |
Mathematik I - 02 | 24.09.2020 | Der Termin zur Einsicht steht noch nicht fest. |
Bürgerliches Recht - 01 | 06.03.2020 | |
Bürgerliches Recht - 02 | 23.09.2020 | |
Handels- und Gesellschaftsrecht - 01 | 13.03.2020 | |
Handels- und Gesellschaftsrecht - 02 | 23.09.2020 |
Vertiefungsstudium
Klausur | veröffentlicht am | Klausureinsichtstermin |
Betriebswirtschaftliche Steuerlehre | ||
Grundzüge der Unternehmensbesteuerung - 01 | 02.03.2020 |
09.03.2020, 9-10:30 Uhr, DOR 1, R. 101 Um Anmeldung wird bis 06.03.2020, 16 Uhr gebeten: malte.chirvi@hu-berlin.de |
Grundzüge der Unternehmensbesteuerung - 02 | 29.06.2020 | |
Umwandlung von Unternehmen und Besteuerung - 01 | ||
Umwandlung von Unternehmen und Besteuerung - 02 | Keine statistische Auswertung möglich. | |
Steuerliche Gewinnermittlung, Umsatzsteuer und Verfahrensrecht - 01 | 30.06.2020 | |
Steuerliche Gewinnermittlung, Umsatzsteuer und Verfahrensrecht - 02 | 16.07.2020 | Keine statistische Auswertung möglich. |
Grundzüge der Besteuerung - 01 | 02.03.2020 |
09.03.2020, 11-12 Uhr, DOR 1, R. 101 Um Anmeldung wird bis 06.03.2020, 16 Uhr gebeten: malte.chirvi@hu-berlin.de |
Grundzüge der Besteuerung - 02 | keine statistische Auswertung möglich | |
Entrepreneurship | ||
Consulting and Change Management - 01 | 02.03.2020 | 06.03.2020, 11:30-12:30 Uhr, SPA 1, R. 318. Um Anmeldung wird gebeten: christine.lauritzen@hu-berlin.de |
Consulting and Change Management - 02 | 09.07.2020 | |
Financial Economics | ||
Entrepreneurial Finance and Venture Capital - 01 | 05.03.2020 | 11.03.2020, 16-18 Uhr, DOR 1, R. 306a |
Entrepreneurial Finance and Venture Capital- 02 | 01.07.2020 | |
Behavioral Finance and Asset Pricing - 01 | 21.02.2020 | 05.03.2020, 10:30 Uhr, DOR 1, R. 402 |
Behavioral Finance and Asset Pricing - 02 | 30.06.2020 | |
Financial Economics for Citizens - 01 | 21.02.2020 | |
Financial Economics for Citizens - 02 | keine statistische Auswertung möglich | |
Financial Derivates - 01 | 02.03.2020 | |
Financial Derivates - 02 | 07.07.2020 | |
Finance Theory - 01 | 02.03.2020 | 06.03.2020, 14 Uhr, DOR 1, R. 405 |
Finance Theory - 02 | 20.07.2020 | |
Seminar Empirical Research Finance | 29.05.2020 | Keine statistische Auswertung möglich. |
Master Thesis Seminar in Finance | 22.04.2020 | |
Seminar Venture Capital | 15.06.2020 | |
Master Thesis Seminar Corporate Finance | 29.04.2020 | |
Management | ||
Incentives in Organizations - 01 | 18.02.2020 | Terminvereinbarung per E-Mail: M. Sc. Friederike Heiny, f.heiny@hu-berlin.de |
Incentives in Organizations - 02 | keine statistische Auswertung möglich | |
Organization and Management - 01 | 09.03.2020 | |
Organization and Management - 02 | 05.08.2020 | |
Marketing | ||
Customer Analytics and Customer Insights | 12.03.2020 | |
Marketing Seminar (MA) | 22.04.2020 | |
Organisationsökonomik | ||
Empirical Evaluation of Human Resource Management Practices - 01 | 11.03.2020 | |
Empirical Evaluation of Human Resource Management Practices - 02 | ||
Rechnungswesen und Wirtschaftsprüfung | ||
Internationale Rechnungslegung - 01 | 09.03.2020 |
|
Internationale Rechnungslegung - 02 | 16.07.2020 | Bitte individuell einen Termin vereinbaren chaskelr@hu-berlin.de |
Controlling - 01 | 09.03.2020 | |
Controlling - 02 | 16.07.2020 | Bitte individuell einen Termin vereinbaren tobias.witter@wiwi.hu-berlin.de |
Financial Accounting and Analysis - 01 | 19.03.2020 | |
Financial Accounting and Analysis - 02 | 30.07.2020 | Bitte individuell einen Termin vereinbaren juliane.beer.1@wiwi.hu-berlin.de |
SE Empirische Forschung (BWL-Thema) | 23.01.2020 | |
Advanced Topics and Cases in Accounting | 17.02.2020 | |
Master Thesis Seminar Accounting | 18.02.2020 | |
Bachelorseminar Rechnungswesen | 21.02.2020 | |
Statistical Programming and Open Science Methods (PhD-level) | 26.02.2020 | Keine statistische Auswertung möglich. |
Heinz-Nixdorf-Stiftungsprofessur | ||
Analysis of Competition - 01 | 25.02.2020 | 26.02.2020, 9:30 Uhr, SPA 1, R. 215 |
Analysis of Competition - 02 | 07.08.2020 | |
Seminar Electric Power Market | 13.05.2020 | |
Volkswirtschaftslehre | ||
Introduction to Advanced Microeconomic Analysis - 01 | 06.03.2020 | |
Introduction to Advanced Microeconomic Analysis - 02 | 20.07.2020 | |
Introduction to Advanced Macroeconomic Analysis - 01 | 03.03.2020 | |
Introduction to Advanced Macroeconomic Analysis - 02 | 14.07.2020 | |
Advanced Microeconomic Theory I (PhD-Level) - 01 | 30.03.2020 | keine statistische Auswertung möglich |
Advanced Macroeconomic Analysis I (PhD-Level) - 01 | 04.03.2020 |
Keine statistische Auswertung möglich. |
Monetary Economics - 01 | 03.03.2020 | |
Monetary Economics - 02 | 14.07.2020 | |
Einführung in die Spieltheorie - 01 | 28.02.2020 | |
Einführung in die Spieltheorie - 02 | 20.07.2020 | |
Grundlagen der Finanzwissenschaft - 01 | 18.03.2020 |
12.08.20, 10-11:30 Uhr, SPA 1, R. 202 Anmeldung bis 10.08.20 via E-Mail: jana.friedrichsen@hu-berlin.de |
Grundlagen der Finanzwissenschaft - 02 | 16.07.2020 |
12.08.20, 10-11:30 Uhr, SPA 1, R. 202 Anmeldung bis 10.08.20 via E-Mail: jana.friedrichsen@hu-berlin.de |
Advanced Labor Economics - 01 | 02.03.2020 | 02.03.2020, 14-15 Uhr, SPA 1, R. 128 |
Advanced Labor Economics - 02 | 08.07.2020 | |
Wirtschafts- und sozialgeschichtliche Aspekte der Demographie - 01 | 17.03.2020 | |
Wirtschafts- und sozialgeschichtliche Aspekte der Demographie - 02 | 05.08.2020 | |
Social Preferences - Theories and Evidence - 01 | 28.02.2020 | |
Social Preferences - Theories and Evidence - 02 | 01.07.2020 | |
European Economic History I (1800-1914) - 01 | 05.03.2020 | |
European Economic History I (1800-1914) - 02 | 14.07.2020 | |
VWL-Seminare | ||
Selected Topics of Emerging Markets | 21.01.2020 | |
SE Empirische Forschung (VWL-Thema) | 23.02.2020 | |
Seminar Monetary Policy, Financial Markets and the European Crisis | 05.02.2020 | |
Datengrundlagen der Wirtschaftspolitik | 22.04.2020 | |
Wirtschaftsinformatik | ||
Business Intelligence Systems - 01 | 17.03.2020 | |
Business Intelligence Systems - 02 | 30.06.2020 | |
Business Analytics and Data Science - 01 | 31.03.2020 | |
Business Analytics and Data Science - 02 | 30.06.2020 | |
Seminar Information Systems | 18.03.2020 | |
Seminar IT Security & Privacy | 31.07.2020 | |
Operation Research | ||
Seminar Theory of Machine Learning (PhD-level) | 29.04.2020 | |
Research Seminar Operations Research | 20.04.2020 | |
Statistik | ||
Multivariate Statistical Analysis I - 01 | 18.03.2020 | |
Multivariate Statistical Analysis I - 02 | 22.07.2020 | |
Statistical Inference - 01 | 28.02.2020 | |
Statistical Inference - 02 | 22.07.2020 | |
Generalized Regression - 01 | 18.03.2020 | |
Generalized Regression - 01 | 22.07.2020 | |
Statistics of Financial Markets I | 27.02.2020 | |
Statistical Tools in Finance and Insurance/Mathematical Foundations for Finance and Isurance | ||
Research Seminar in Statistics | 19.02.2020 | |
Privatissimum Statistik | 27.02.2020 | Keine statistische Auswertung möglich. |
Digital Economy and Decision Analytics | 27.02.2020 | Keine statistische Auswertung möglich. |
Statistical Programming Languages | 06.03.2020 | |
Die Nutzung der amtlichen Statistik in den Wirtschafts- und Sozialwissenschaften | 09.03.2020 | |
Research Seminar in Statistics | 22.04.2020 | Keine statistische Auswertung möglich. |
Seminar From Paul A. Samuelson to Elinor Ostrom - History of Economic Thought in the 20th Century | ||
Datenanalyse II | 25.08.2020 | |
Ökonometrie | ||
Applied Econometrics - 01 | 10.03.2020 | |
Applied Econometrics - 02 | 09.07.2020 | |
Econometric Methods - 01 | 06.03.2020 | |
Econometric Methods - 02 | 22.07.2020 | |
Estimation of Treatment Effects - 01 | 04.03.2020 | |
Estimation of Treatment Effects - 02 | 22.07.2020 | Keine statistische Auswertung möglich. |
Seminar Econometric Projects | 20.02.2020 |