Lehre (bis SS 12)
Semester | Veranstaltung | Tag/Uhrzeit | Ort |
---|---|---|---|
SS 2012 | VL Statistik I UE Statistik I |
||
SE Datenanalyse | |||
VL Applied Quantitative Methods | |||
WS 2011/12 |
UE Statistik II |
||
SE Datenanalyse | |||
VL Computergestützte Statistik | |||
SS 2011 | UE Statistik I Intensivübung Statistik |
||
WS 2010/11 | VL Statistik II UE Statistik II |
||
VL Applied Quantitative Methods | |||
VL Computergestützte Statistik | |||
SS 2010 | VL Statistik I | ||
VL Multivariate Statistical Analysis II | Mi 10-12 Fr 12-14 |
UL6, 2097 UL6, 2097 |
|
UE Wirtschaftspädagogische Lehr- und Lernforschung I | Block (Fr/Sa) | ||
WS 2009/10 | VL Statistik II | Di 8-10 | SPA1, 201 |
VL Computergestützte Statistik | Mo 10-12 Di 14-16 |
SPA1, 23 SPA1, 22 |
|
UE Wirtschaftspädagogische Lehr- und Lernforschung II | Block (Fr/Sa) | ||
SS 2009 | UE Statistik I | Mi 8-10 | UL6, 2097 |
VL Multivariate Statistical Analysis II | Mi 10-12 Fr 12-14 |
UL6, 2097 UL6, 2097 |
|
SE Angewandte multivariate Statistik | Di 10-12 | SPA1, 21B | |
SE What is statistics? - From a historical perspective | |||
UE Wirtschaftspädagogische Lehr- und Lernforschung II | Block (Fr/Sa) | ||
WS 2008/09 | UE Statistik I Intensivübung Statistik |
Mi 10-12 | UL6, 2097 |
VL Computergestützte Statistik S | Mo 10-12 | SPA1, 23 | |
SE Privatissimum Statistik | Di 12-14 | ZTI13c, 310 | |
SS 2008 | UE Statistik I Intensivübung Statistik |
Mi 10-12 | UL6, 2097 |
VL Computergestützte Statistik S | Do 8-10 | SPA1, 21B | |
SE Angewandte multivariate Statistik | Di 10-12 | SPA1, 21B | |
VL Applied Quantitative Methods | GS7, 112 | ||
WS 2007/08 | VL Statistik II | Di 08-10 | SPA1, 201 |
Computergestützte Statistik W | Do 08-10 | SPA1, 21B | |
Privatissimum | Mo 10-12 | SPA1, 401 | |
SS 2007 | VL Statistik I | Fr 10-12 | UL6, Audimax |
VL Applied Quantitative Methods | Do 08-10 | SPA1, 203 | |
VL XploRe Introductory Course | 10.4.-13.4. | SPA1, 025 | |
Privatissimum | Mo 10-12 | SPA1, 401 | |
WS 2006/07 | VL Statistik II | Di 8-10 | SPA1, 201 |
SE Numerical Introductory Course | Do 12-14 | SPA1, 202 | |
VL Data Mining and Statistical Learning | Do 08-10 | SPA1, 203 | |
VL XploRe Introductory Course | 9.10.-13.10. | SPA1, 025 | |
Privatissimum | Mo 10-12 | SPA1, 401 | |
SS 2006 | VL Statistik I | Fr 10-12 | UL6, Audimax |
VL Applied Quantitative Methods | Mi 08-10 | GS7, 111 | |
VL Multivariate statistische Methoden II | Do 08-10 | SPA1, 203 | |
Privatissimum | Mo 10-12 | SPA1, 401 | |
WS 2005/2006 | VL Statistik II | Di 16:15-17:45 | SPA1, 201 |
VL XploRe | 10.10.-14.10. | SPA1, 025 | |
SE Selected Topics in Computational Statistics: Numerical Introductory Course | Di 10:00-12:00 | ||
Privatissimum (Haindorf) | 12.02.-16.02. | ||
SS 2005 | VL Statistik I | Di 16:15-17:45 | UL6, Audimax |
VL Selected Topics in Advanced Statistics | Di 14:15-15:45 | SPA1, 125 | |
VL Multivariate statistische Methoden II | Fr 08:15-09:45 | SPA1, 203 | |
WS 2004/2005 | Usti nad Labem: XploRe course | 21.02.-24.02.05 | |
UE Statistik II | Do 16:15-17:45 | AL5, Raum 11.30 | |
VL Data mining | Do 8:15-9:45 | SP1, Raum 125 | |
Privatissimum (Haindorf) | 12.02.-16.02. | ||
VL XploRe | 11.10.-15.10. | Raum 025 | |
SS 2004 | UE Statistik I | Mi 8:15-9:45 | BU26, Raum 115 |
VL Multivariate statistische Methoden II | Fr 8:15-9:45 | SPA1, Raum 203 | |
Angewandte Quantitative Methoden | Di 14:15-15:45 | SPA1, Raum 125 | |
WS 2003/2004 | UE Statistik II | Mi 8:15-9:45 | BU26, Raum 115 |
VL Data mining | Do 10:15-11:45, Beginn 30.10.03 |
Raum 025 | |
VL XploRe | 20.10.-24.10. | Raum 026 | |
Privatissimum (Haindorf) | 12.02.-16.02. | ||
SS 2003 | VL Statistik I | ||
VL Computergestützte Statistik II | |||
WS 2002/2003 | VL Statistik II | Di 08-10 | SPA 1, Raum 201 |
UE XploRe | |||
SS 2002 | VL Statistik I | Di 10-12 | SPA 1, Raum 201 |
UE XploRe | Mi 12-14 | SPA 1, Raum 025 | |
SS 2001 | UE Statistik I | ||
WS 2000/2001 | UE Computergestützte Statistik I |